When I was studying the craft of writing my university professor introduced to class what he believed to be the most beautiful words in the English language: cellar door.
While the days of yore held cellar doors, I do understand the phrase’s allure, the lilting way it rolls off the tongue.
But proving all things relative, in February, there are four magic words that reign in the hearts of Chicago Cub baseball fans everywhere: Pitchers and catchers report.
Fa shizzle.
Today, the Cubs begin their run at 100 years without a World Series championship when they open 2008 spring training at Fitch Park in Mesa. Position players are expected to report next week.
I’ve provided the Chicago Cubs 40-man roster and below you’ll find a list of the non-roster invitees, including off-season signees and familiar names Chad Fox and Shingo Takatsu.
Here is the Chicago Cubs 2008 Non-roster Invitees:
| Pitchers | ||||||
| No. | Name | B/T | Ht | Wt | DOB | |
| 78 | Edward Campusano | L/L | 6-4 | 175 | 07/14/82 | |
| 71 | Esmailin Caridad | R/R | 6-0 | 195 | 10/28/85 | |
| 76 | Jose Ceda | R/R | 6-4 | 205 | 01/28/87 | |
| 44 | Chad Fox | R/R | 6-3 | 210 | 09/03/70 | |
| 70 | Geoffrey Jones | L/L | 6-5 | 230 | 08/10/79 | |
| 61 | Mike Smith | R/R | 5-11 | 205 | 09/19/77 | |
| 54 | Shingo Takatsu | R/R | 6-0 | 180 | 11/07/76 | |
| 60 | Les Walrond | L/L | 6-3 | 205 | 11/07/76 | |
| Catchers | ||||||
| No. | Name | B/T | Ht | Wt | DOB | |
| 72 | Wellington Castillo | R/R | 6-0 | 200 | 04/24/87 | |
| 29 | JD Closser | S/R | 5-10 | 200 | 01/15/80 | |
| 74 | Josh Donaldson | R/R | 6-0 | 195 | 12/08/85 | |
| 55 | Koyie Hill | S/R | 6-0 | 190 | 03/09/75 | |
| Infielders | ||||||
| No. | Name | B/T | Ht | Wt | DOB | |
| 57 | Andres Blanco | S/R | 5-10 | 190 | 04/11/84 | |
| 65 | Luis Figueroa | S/R | 5-9 | 165 | 02/16/74 | |
| 67 | Micah Hoffpauir | L/L | 6-3 | 195 | 03/01/80 | |
| 64 | Casey McGehee | R/R | 6-1 | 195 | 10/12/82 | |
| 73 | Bobby Scales | S/R | 6-0 | 170 | 10/04/77 | |
| Outfielders | ||||||
| No. | Name | B/T | Ht | Wt | DOB | |
| 66 | Tyler Colvin | L/L | 6-3 | 190 | 09/05/85 | |
| 68 | Josh Kroeger | L/L | 6-3 | 220 | 08/31/82 | |
| 15 | Andres Torres | S/R | 5-10 | 190 | 01/26/78 | |


Post a Comment
You must be logged in to post a comment.