<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cubs Weekly Report Card:05.07 to 05.13</title>
	<link>http://www.chicagocubs-baseball.com/2007/cubs-weekly-report-card0507-to-0513/</link>
	<description>Chicago Cubs Commentary &#038; News Blog</description>
	<pubDate>Tue, 06 Jan 2009 09:57:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Corked Bat</title>
		<link>http://www.chicagocubs-baseball.com/2007/cubs-weekly-report-card0507-to-0513/#comment-142</link>
		<author>Corked Bat</author>
		<pubDate>Wed, 16 May 2007 03:35:07 +0000</pubDate>
		<guid>http://www.chicagocubs-baseball.com/2007/cubs-weekly-report-card0507-to-0513/#comment-142</guid>
		<description>It's puzzling, isn't it?  At the beginning of the season I was more suspect of the starting pitching than the bullpen. Now I'm hoping the starting arms can just stay healthy and one or more of the relievers eventually can come around.</description>
		<content:encoded><![CDATA[<p>It&#8217;s puzzling, isn&#8217;t it?  At the beginning of the season I was more suspect of the starting pitching than the bullpen. Now I&#8217;m hoping the starting arms can just stay healthy and one or more of the relievers eventually can come around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aquaman2342</title>
		<link>http://www.chicagocubs-baseball.com/2007/cubs-weekly-report-card0507-to-0513/#comment-139</link>
		<author>aquaman2342</author>
		<pubDate>Tue, 15 May 2007 13:52:40 +0000</pubDate>
		<guid>http://www.chicagocubs-baseball.com/2007/cubs-weekly-report-card0507-to-0513/#comment-139</guid>
		<description>Howry's decline has been quite a disappointment no doubt. His K/BB ratio has fallen considerably and he is unable to get the ball to Dempster with a lead anymore. The Cubs absolutely must improve their bullpen to win the division; the rest of their team is very strong. It really says something about your pitching staff as a whole when Zambrano is pitching the way he is and they are still floating around .500.</description>
		<content:encoded><![CDATA[<p>Howry&#8217;s decline has been quite a disappointment no doubt. His K/BB ratio has fallen considerably and he is unable to get the ball to Dempster with a lead anymore. The Cubs absolutely must improve their bullpen to win the division; the rest of their team is very strong. It really says something about your pitching staff as a whole when Zambrano is pitching the way he is and they are still floating around .500.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
